Kannattaa kysyä kortteja
kaikista sarjoista, koska paljon
löytyy.....
jaripsalko(at)hotmail.com
Here you can see my Insert and rc hockeycard collection and cards which I am ready to sell.
You can always ask the price If you find the interesting card .
Kysy hinta jos olet kiinnostunut jostakin kortista.
Parhaiten löydät haluamasi pelaajan kortit tältä sivulta, kun käytät selaimen etsi tältä
sivulta toimintoa. Peruskortteja en ole paljoakaan listannut ja niistä kannattaa kysyä sähköpostilla
erikseen.
This is only the one part of my cards.
NHL-Cards / SM-LIIGA KORTiT ask price jaripsalko@hotmail.com
Antti Aalto
Upper Deck RC | 94-95 | n511 |
Topps Finest RC | 94-95 | 122 |
UD Black Diamond Triple | 97-98 | 102 |
Fleer Ultra Gold Medallion | 96-97 | G.113 |
Upper Deck Award Predictor | 96-97 | H23 |
ToppsSC NHL Passport | 02-03 | NHLP-2 |
Upper deck CC MVP | UD39 |
UD SP | 94-95 | 151 |
UD MVP Silver Script | 00-01 | 16 |
UD Artistic Impressions | 02-03 | R67 |
Parkhurst Parkie ''excellent-mint'' | 94-95 | 271 |
Fleer Ultra Rising Star | 95-96 | 1 of 10 |
Classic | 93’ | 37 |
Parkhurst Emerald Ice | 95-96 | 264 |
Upper Deck | 95-96 | SE53 |
Upper Deck Power Performers | 97-98 | P7 |
ToppsSC | 02-03 | BT14 |
Black Diamond Gemography | 05-06 | G-BB |
Fleer Ultra Extra Attacker | 95-96 | 1 of 20 |
Fleer Ultra Red Light Special Gold Medallion | 95-96 | 1 of 10 |
Upper Deck CC You Crash the game | 95-96 | C13 |
Upper Deck CC You Crash the Game | 96-97 | C4 |
Upper Deck Generation Next (Petr Sykora) | 97-98 | X26 |
ToppsSC | 03-04 | WS-17 |
UD MVP Snipers | 98-99 | SO9 |
Parkhurst Crown Collection | 95-96 | 9 of 16 |
Fleer Ultra Ultra Power | 96-97 | 1 of 16 |
UD MVP OT Heroes | 98-99 | OT04 |
Fleer Ultra | 96-97 | G.72 |
Donruss Masked Marvels | 94-95 | 2of10 |
DonrussElite series1031/10000 | 94-95 | 2of10 |
Leaf Gold leaf rookie | 94-95 | 1of15 |
Fleer Netminder | ’95 | 2of10 |
Topps Finest | 94-95 | 71 |
Parkhurst Goal Patrol | 95-96 | 1of12 |
Pinnacle Rink Collection | 95-96 | 462 |
Score Black Ice | 95-96 | 323 |
Donruss Elite Die Cut | 96-97 | 43 |
Fleer Ultra | 96-97 | G-93 |
Score Sudden Death | 96-97 | 1of15 |
UD MVP | 96-97 | UD21 |
Donruss Elite Back to the future 0212/1500 | 97-98 | 7 of 8 |
UD Ultimate Defense | 99-00 | UD-9 |
ToppsSC SILVER | 02-03 | 8 |
ToppsSC | 02-03 | WS-3 |
Fleer Ultra Rising Stars | 95-96 | 5 of 10 |
Fleer Ultra Gold Medallion | 96-97 | G.94 |
ToppsSC | 02-03 | FC-7 |
Fleer Ultra Red Light Special | 94-95 | 2of10 |
Fleer Ultra Speed Merchant | 94-95 | 1 of 10 |
Parkhurst Emerald Ice | 95-96 | 246 |
Pinnacle Roaring Twenties | 95-96 | 8 of 20 |
Parkhurst Emerald Ice | 95-96 | 248 |
Fleer Ultra Gold Medallion | 96-97 | G.167 |
UD Special Edition Gold | 96-97 | SE172 |
Upper Deck All Star Game (Shanahan) | 96-97 | AS4 |
Upper Deck Specialist | 97-98 | S10 |
UD MVP Snipers | 98-99 | SO8 |
UD Black Diamond Triple Diamond PremiumCut | 98-99 | PC9 |
UD MVP Checklist Silver | 00-01 | 219 |
ToppsSC | 02-03 | WS-18 |
UD Artistic Impressions | 02-03 | CG10 |
Classic | 93’ | 3 |
Upper Deck Award Predictor | 96-97 | H25 |
Sisu Limited Signed and Sealed | 95-96 | 4 of 9 |
Topps Stadium Club Puck stop here | 02-03 | PSH11 |
SET | YEAR | NR |
UD GRETZKY COLLECTION | 95-96 | G10 |
Fleer Ultra Premier pivot | 94-95 | 4 OF 10 |
Fleer Skybox Xcited 5 of 20 | 95-96 | 5 of 20 |
UD WG collection | 95-96 | Checklist |
UD Collector’s Choice YCTG | 95-96 | C3 |
UD Collector’s Choice | 95-96 | G6 |
Leaf Gold Leaf stars 05419 | 94-95 | 1 of 15 |
Fleer ’95 Headliner | '95 | 4 of 10 |
Parkhurst Crown Collection | 95-96 | 10 of 16 |
Select Gold Team | 95-96 | 2 of 10 |
Fleer Ultra Gold Medallion | 96-97 | G106 |
Pinnacle Totally Certified 0543/6199 | 97-98 | 100 Platinum red |
UD Wayne Gretzky Living Legend | G06 | |
Upper Deck Year of the great one | 99-00 | GO22 |
Upper Deck MVP Silver Script | 99-00 | 131 |
Upper Deck MVP Hands Of Gold | 99-00 | H1 |
UD MVP Dynamics | 99-00 | DO3 |
Upper Deck Living Legend 0703/1999 | 99-00 | 43 |
Upper Deck Living Legend Moments | 99-00 | MM4 |
UD MVP Overtime Heroes | 99-00 | OT05 |
UD Artistic Impressions | 02-03 | R39 |
Upper deck RC!!! | 05-06 | 201 |
UD MVP RC!!! | 05-06 | 393 |
UD McDonald's 05-06 | 05-06 | 51 |
UD Powerplay RC!!! | 05-06 | |
Beehive RC | 05-06 | 101 |
Upper deck RC!! | 05-06 | 241 |
Cardset Magic Makers | 05-06 | 2/100 |
UD Artistic Impressions | 02-03 | R7 |
Donruss Masked Marvels | 94-95 | Nine of Ten |
Donruss Dominators | 94-95 | 3 of 8 |
Topps Profiles | 94-95 | PF-3 |
Flair Hot Numbers | 94-95 | 8 of 10 |
Fleer Ultra All Star game | 94-95 | 6 of 12 |
Parkhurst Vintage | 94-95 | seV3 |
Parkhurst Crown Collection | 95-96 | 2 of 16 |
Score Dream Team | 95-96 | 11 of 12 |
Fleer Ultra Gold Medallion | 96-97 | G.39 |
Upper Deck MVP | 96-97 | UD19 |
Pinnacle Masks | 97-98 | 5 of 10 |
Upper Deck Ultimate Defense | 00-01 | UD-3 |
Topps Stadium Club Game-Worn-Jersey | 02-03 | SP-MC-J |
UD Artistic Impressions | 02-03 | R21 |
Parkhurst Checklist Emerald Ice | 95-96 | 387 |
Flair Center Spotlight | 94-95 | 6 of 10 |
Pinnacle World Edition | 94-95 | WE8 |
Score Dream Team | 94-95 | DT15 |
Topps Mystery Finest | 94-95 | M2 |
UD Collector’s choice Players Club | 95-96 | 256 |
UD Collector’s choice You Crash the game | 95-96 | C5 |
Upper Deck Superstar Showdown | 96-97 | SS5B |
Black Diamond Rookie Gems | 05-06 | 152 |
Topps New to the game | 94-95 | 6NG |
ToppsSC (2kpl) | 03-04 | PSH15 |
ToppsSC | 03-04 | PSH8 |
ToppsSC | 03-04 | WS-2 |
Sisu Limited Golden Portraits | 94-95 | 3 of 9 |
Sisu Limited Golden Portraits | 94-95 | 9 of 9 |
Donruss Rated Rookie | 96-97 | |
ToppsSC | 03-04 | LS-ED |
Upper Deck RC | 91-92 | 21 | not for sale |
Leaf Fire on Ice | 94-95 | 12 of 12 | 2,5 euros |
Topps Power Lines | 94-95 | 2PL | 3,5 euros |
Topps Profiles | 94-95 | PF-18 | 2,5 euros |
Upper Deck Ice Gallery | 94-95 | IG13 | 3,5 euros |
Upper Deck SP | 94-95 | SP-88 | 2,5 euros |
Sisu limited Signed and Sealed (2kpl) | 95-96 | 3 of 9 | 3 euros |
Fleer Ultra | 96-97 | G.6 | 3,5 euros |
Fleer Ultra Ultra Power | 96-97 | 16 of 16 | 9 euros |
Upper Deck Superstar Showdown | 96-97 | SS10A | 2,5 euros |
Score Superstitions | 96-97 | 1 of 13 | 3,5 euros |
Upper Deck MVP TALENT | 00-01 | M2 | 2,5 euros |
ToppsSC | 03-04 | WS-14 | 3 euros |
Upper deck CC MVP | UD7 | 1,5 euros |
Sisu Limited Signed and Sealed | 95-96 | 2 of 9 |
Parkhurst Eurostars | 94-95 | ES-1 |
Parkhurst Crown Collection | 95-96 | 6 of 16 |
Score Dream Team | 95-96 | 5 of 12 |
UD CC Players Club | 95-96 | 26 |
UD CCYou crash the game | 95-96 | C20 |
Upper Deck MVP | 96-97 | UD3 |
Donruss Limited Star factor Limited Exposure | 97-98 | one of 25 |
Upper DeckSmooth Grooves | 98-99 | SG21 |
Upper Deck Crunch Time | 99-00 | CT-19 |
Upper deck Generation next(Brendan Morrison) | GN27 |
Fleer Ultra | 96-97 | G.142 |
Fleer Ultra | 96-97 | G.12 |
Fleer Ultra | 96-97 | G.117 |
Fleer Ultra | 96-97 | G.9 |
Fleer Ultra | 96-97 | G.115 |
Classic Detroit Vipers | 93’ | .58 |
Fleer Ultra | 96-97 | G.62 |
UD Artistic Impressions | 02-03 | R11 |
UD Artistic Impressions | 02-03 | R25 |
UD Artistic Impressions | 02-03 | R95 |
Fleer Ultra | 96-97 | G.48 |
Fleer Ultra | 96-97 | G.82 |
Fleer Ultra | 96-97 | G.144 |
Fleer Ultra | 96-97 | G.104 |
Select Mirror Gold | 95-96 | 54 |
Fleer Ultra | 96-97 | G.130 |
Sisu Horoscope | 94-95 | 7 of 20 |
Parkhurst | 94-95 | SE226 |
Upper Deck | 94-95 | 512 |
Fleer Ultra | 96-97 | G.4 |
UD CC Players Club | 95-96 | 299 |
Parkhurst Parkie | 94-95 | SE268 |
UD CC Players Club | 95-96 | 329 |
Parkhurst Vintage | 94-95 | V72 |
UD CC Starquest | 97-98 | SQ6 |
UD MVP Snipers | 98-99 | SO3 |
Upper Deck Fantastic Finishers | 99-00 | FF5 |
Upper Deck MVP Hands of Gold | 99-00 | H5 |
UD MVP Power Game | 98-99 | PG14 |
Upper Deck | 95-96 | SE15 |
Fleer Ultra | 96-97 | G.25 |
UD MVP Silver Script | 98-99 | 36 |
Score Summit Artist’s Proof | 96-97 | 124 |
Upper deck CC MVP | UD26 | |
UD MVP | 96-97 | UD26 |
Upper Deck All Star Game (Bure) | 96-97 | AS4 |
UD Artistic Impressions | 02-03 | R35 |
UD Artistic Impressions | 02-03 | CG12 |
UD Artistic Impressions | 02-03 | RT-JA |
SP RC | 94-95 | 186 |
Topps Finest RC | 94-95 | 149 |
UD SP RC | 94-95 | 140 |
Donruss Hit List 00885/10000 | 96-97 | 3of20 |
Pinnacle By the Numbers | 96-97 | 4 of 15 |
Upper DeckAward Predictor Redemption card | 96-97 | H24 |
Upper deck CC MVP | 96-97 | UD34 |
UD Black Diamond RC! | 98-99 | 114 |
UD Black Diamond RC! | 98-99 | 136 |
Fleer Ultra Red Light Special (2kpl) | 95-96 | 2 of 10 |
UD CC you crash the game | 95-96 | C11 |
Upper Deck | 95-96 | SE101 |
Donruss Elite Die-Cut | 96-97 | 106 |
Upper Deck MVP Talent | 00-01 | MM11 |
Fleer Ultra Red light Special | 95-96 | 9 of 10 |
Fleer Ultra | 95-96 | G23 |
Parkhurst Emerald Ice | 93-94 | 418 |
Parkhurst Crown Collection | 95-96 | 13 of 16 |
Upper deck CC MVP | UD31 | |
Upper DeckPower Performers | 97-98 | P15 |
Leaf Gold Leaf Stars 07046/10000 | 94-95 | 2 of 15 |
LeafFire on Ice | 94-95 | 2 of 12 |
Leaf Limited | 94-95 | 5 of 28 |
Score Border Battle | 95-96 | 10 of 15 |
Leaf Gold Leaf Stars 07046/10000 | 94-95 | 2 of 15 |
Upper deck CC MVP | 96-97 | UD45 |
UD CC You crash the game | 97-98 | C13 |
Upper Deck Lord Stanley Heroes | 98-99 | LS7 |
Donruss Elite Aspirations 1 of 750 | 97-98 | |
Fleer Ultra Gold Medallion | 95-96 | 80 |
Leaf Gold Leaf Rookie | 93-94 | 15 of 15 |
Fleer Ultra ROOKIE | 96-97 | 7/20 |
UD SP RC | 94-95 | 170 |
Fleer Ultra ROOKIE | 96-97 | 6/20 |
Leaf Fire On Ice | 94-95 | 1 of 12 |
Leaf Limited | 94-95 | 7 of 28 |
Parkhurst Eurostars | 94-95 | ES-16 |
Select GOLD | 94-95 | 10 |
Topps Finest Division Finest | 94-95 | 13 |
UD | 94-95 | SP-113 |
Parkhurst Crown Collection | 95-96 | 14 of 16 |
Score Border battle | 95-96 | 13 of 15 |
UD CC MVP | 96-97 | UD13 |
UD Lord Stanley Quarterfinals one of 5000 | 96-97 | LS14 |
Upper Deck MVP | 96-97 | UD13 |
UD MVP MVP Talent | 00-01 | M7 |
UD Artistic Impressions | 02-03 | UD8 |
UD Artistic Impressions | 02-03 | GD11 |
Topps Stadium Club Pucks stop here | 02-03 | PSH9 |
Donruss Elite Back to the future 0212/1500 | 7 of 8 |
Sisu Limited Leaf Gallery | 95-96 | 7/9 |
Topps Stadium Club Beam Team | 02-03 | BT7 |
Score The Franchise | 1991 | 310 |
Topps Power Lines | 94-95 | 3 PL |
Fleer Headliner | ’95 | 7of 10 |
Upper Deck Special Edition | 95-96 | SE141 |
Upper Deck CC You Crash the Game | 96-97 | C30 |
UD Black Diamondquad. Diamond Horizontal | 98-99 | PC23 |
Upper Deck Smooth grooves | 98-99 | SG11 |
Flair Scoring Power | 94-95 | 4 of 10 |
UD CC Players Club | 95-96 | 234 |
Topps Stadium Club World Stage | 02-03 | WS-15 |
UD Artistic Impressions | 02-03 | R70 |
UD Artistic Impressions | 02-03 | R77 |
Upper Deck Die Cut | 94-95 | SP-50 |
Upper Deck Freeze Frame | 95-96 | F18 |
Fleer Ultra Gold Medallion 2kpl | 96-97 | G108 |
Upper Deck CC You Crash the Game | 96-97 | C27 |
UD Artistic Impressions | 02-03 | R60 |
UD Artistic Impressions | 02-03 | R91 |
Fleer Ultra Gold Medallion | 96-97 | G.133 |
Fleer Ultra Gold Medallion | 95-96 | 7 |
Upper Deck Electric Ice | 94-95 | 110 |
Fleer Ultra Gold Medallion | 95-96 | 28 |
Upper Deck Electric Ice | 94-95 | 198 |
Upper Deck Electric Ice | 94-95 | 220 |
Fleer Ultra Gold Medallion | 95-96 | 125 |
Pinnacle Rink Collection | 96-97 | 140 |
UD MVP Draft report | 98-99 | DR6 |
Donruss Ice Masters | 94-95 | 6of10 |
Fleer Ultra Premier Pivot | 94-95 | 6 of 10 |
Fleer Headliner | ’95 | 6 of 10 |
Leaf Limited | 94-95 | 17 of28 |
Pinnacle World Edition | 94-95 | WE14 |
Score 90+Club | 94-95 | NP12 |
Score The Franchise | 94-95 | TF17 |
Topps Finest | 94-95 | .38 |
Topps Power Lines | 94-95 | 1PL |
Upper deck SP | 94-95 | SP-149 |
Fleer Ultra Red Light Special (2kpl) | 95-96 | 6 of 10 |
Parkhurst Crown Collection | 95-96 | 1 of 16 |
Pinnacle Rink Collection | 95-96 | 9 |
UD Collector’s choice you crash the game | 96-97 | C28 |
Donruss Elite Hart to Hart 0846/1995 | 97-98 | 3 of 6 |
Donruss Elite STATUS /750 | 97-98 |
Select Mexico Cup Certified GOLD | 94-95 | 160 |
Topps Canadian World Juniors | 95-96 | 21CJ |
Leaf Painted Warriors | 93-94 | 8 of 10 |
Donruss Dominators | 94-95 | |
Leaf Limited | 94-95 | 9 of 28 |
Topps Profiles (2kpl) | 94-95 | PF-9 |
Parkhurst Crown Collection | 95-96 | 12 of 16 |
Upper Deck Special edition | 95-96 | SE122 |
Upper deck RC | 91-92 | 651 |
Fleer Ultra Rising Stars 2kpl | 95-96 | 9 of 10 |
UD CC You Crash The Game | 95-96 | C18 |
Upper Deck Fantastic Finishers | 99-00 | FF7 |
Upper Deck | 96-96 | SE105 |
UD CC STARQUEST | 97-98 | SQ22 |
Parkhurst Parkie | 94-95 | SE258 |
UD CC Players Club | 95-96 | 135 |
Upper Deck ICE | 96-97 | 142 |
Fleer Ultra Premier Pivot | 95-96 | 10 of 10 |
Fleer Ultra Red Light Special | 95-96 | 10 of 10 |
Score Border Battle | 95-96 | 12 of 15 |
UD CC You crash the game | 95-96 | C8 |
Upper Deck MVP Silver Script | 99-00 | 80 |
Upper Deck RC | 96-97 | 530 |
UD MVP Third Star | 00-01 | 92 |
ToppsSC | 02-03 | PSH4 |
UD Artistic Impressions | 02-03 | R49 |
UD MVP | 00-01 | 93 |
UD MVP Third Star | 00-01 | 125 |
Be a player signature | 95-96 | | 9euros |
UD MVP Third Star | 00-01 | 33 | |
UD MVP Silver Script | 99-00 | 29 |
Parkhurst Parkie | 94-95 | SE189 | 1euro |
Parkhurst Parkie | 94-95 | SE136 |
Donruss The world champions | 95-96 | 2 of 22 |
Donruss The world champions | 95-96 | 1 of 22 |
Fleer Ultra ROOKIE | 96-97 | 18/20 |
Upper Deck | 96-97 | SE131 |
Upper Deck Generation next | 97-98 | X27 |
Upper Deck Smooth Grooves | 98-99 | SG31 |
Upper deck Electric Ice | 94-95 | 102 |
Upper Deck Electric Ice | 94-95 | 10 |
Score The Franchise | 94-95 | TF13 |
Pinnacle Rink Collection | 95-96 | 86 |
Select Double Strike | 95-96 |
Fleer Ultra Premier Pivot | 94-95 | 5 of 10 |
Upper deck CC MVP | 96-97 | UD40 |
Topps Power Lines | 94-95 | 9PL |
UD Electric Ice | 94-95 | 441 |
Upper Deck | 95-96 | SE43 |
Upper Deck You crash the game | 94-95 | C20 |
Fleer Slapshot Artist | '95 | 2 of 10 |
Fleer Ultra Red Light Special | 95-96 | 3 of 10 |
Parkhurst Emerald Ice | 95-96 | 172 |
UD CC You crash the game | 95-96 | C5 |
Upper Deck Smooth Grooves | 98-99 | SG16 |
UD Sixth sense | 00-01 | SS3 |
ToppsSC | 02-03 | WS-7 |
Upper Deck Shooting stars | 05-06 | S-BH |
Parkhurst 5/10 RARE RC | 02-03 | 234 |
Parkhurst 045/100 | 02-03 | 196 |
BAP Signature First Sign RARE!!! | 02-03 | 001 |
Fleer Ultra Gold medallion | 42 | 95-96 |
Upper Deck RC | 93-94 | 270 |
Sisu Horoscope | 94-95 | 4 of 20 |
Sisu Magic Numbers | 94-95 | 1 of 10 |
Sisu Magic Numbers | 94-95 | 9 of 10 |
Sisu Magic Numbers | 94-95 | 6 of 10 |
Sisu Guest Special | 94-95 | 5 of 12 |
Sisu Horoscope | 94-95 | 9 of 20 |
Sisu Guest Special | 94-95 | 1 of 12 |
Sisu Guest Special | 94-95 | 12 of 12 |
Fleer Ultra Gold Medallion | 95-96 | 28 |
Fleer Ultra Red Light Special | 94-95 | 7 of 10 |
Fleer Ultra gold medallion | 95-96 | 23 |
Donruss Masked marvels | 94-95 | Eight of Ten |
Fleer Ultra Gold Medallion | 96-97 | G110 |
Select Freezers | 96-97 | 11 of 15 |
Score Superstitions | 96-97 | 12 of 13 |
ToppsSC | 03-04 | PSH13 |
Pinnacle Roaring Twenties | 95-96 | 10 of 20 |
Upper Deck | 96-97 | SE168 |
UD MVP Third Star | 00-01 | 165 |
Classic Kansas City Blades | 93’ | 23 |
Classic Hockey Draft Hockey Art | 93’ | 115 |
Upper Deck | 96-97 | SE158 |
Fleer Ultra Ultra Prospect | 9 of 10 | |
Donruss Rookie Team | 95-96 | 6 of 9 |
Fleer Ultra Gold Medallion | 95-96 | 6 |
Upper Deck | 95-96 | SE2 |
Upper Deck Electric Ice | 94-95 | 325 |
Upper Deck Electric Ice | 94-95 | 106 |
Upper Deck Electric Ice | 94-95 | 188 |
Upper Deck Electric Ice | 94-95 | 537 |
Upper Deck Electric Ice | 94-95 | 13 |
Upper deck Electric Ice | 94-95 | 49 |
Upper Deck Electric Ice | 94-95 | 283 |
Upper Deck Electric Ice | 94-95 | 155 |
Topps New to the game | 95-96 | 7NG |
Topps New to the game 3kpl | 95-96 | 13NG |
Parkhurst Emerald ice | 95-96 | 394 |
Topps New to the game | 95-96 | 22NG |
Topps New to the game | 95-96 | 9NG |
Topps New to the game (2kpl) | 95-96 | 21NG |
Topps New to the game | 95-96 | 12NG |
UD Artistic Impressions Retrospectives Gold Signature 10/25!!!!!! | 02-03 | |
UD SP ROOKIE!!! | 94-95 | 181 |
UD Black Diamond TAV. + Triple RC | 97-98 | 91 |
UD Black Diamond RC | 97-98 | 90 |
UD Black Diamond Double | 97-98 | 35 |
UD Black Diamond | 97-98 | 15 |
UD Black Diamond Double + Triple | 71 | 97-98 |
UD Black Diamond | 97-98 | 93 |
UD ICE RC | 96-97 | 137 |
Topps RC | 81 | 18 |
Parkhurst Emerald Ice | 95-96 | 102 |
Pinnacle Rink Collection | 95-96 | 22 |
Sisu Sisu Specials | 95-96 | 4 of 10 |
Fleer Ultra | 96-97 | G.3 |
Fleer Ultra | 96-97 | G.171 |
Sisu Gold Card | 95-96 | 21 of 24 |
ToppsSC | 02-03 | LS-IK |
ToppsSCYoungstars Souvenirs 024/100 | 02-03 | YSDS-1 |
Fleer Ultra Scoring Kings | 05-06 | |
Fleer Ultra 05-06 Scoring Kings Autograph | 05-06 | one of twenty!!! |
Fleer Ultra Gold Medallion | 96-97 | G.7 |
Fleer Ultra Gold Medallion | 96-97 | G.66 |
Fleer Ultra Gold Medallion | 96-97 | G.147 |
Fleer Ultra Gold Medallion | 96-97 | G.121 |
Fleer Ultra | 96-97 | G.127 |
UD MVP Silver Script | 98-99 | 78 |
UD MVP Silver Script | 98-99 | 67 |
Fleer Ultra Speed Merchant | 94-95 | 9 of 10 |
Leaf Leaf Limited | 94-95 | 5 of 28 |
Parkhurst Emerald Ice | 95-96 | 307 |
Upper deck CC MVP | 96-97 | UD18 |
UD Artistic Impressions | 02-03 | UD10 |
Topps Canadian World Juniors | 94-95 | 15CJ |
Upper Deck SP | 94-95 | 145 |
Donruss Rookie team | 95-96 | 7 of 9 |
Upper Deck | 95-96 | SE180 |
UD Artistic Impressions | 02-03 | R28 |
Upper Deck | 95-96 | SE75 |
Topps Finest RC error Miiki | 94-95 | 143 |
Upper Deck frozen in time | 98-99 | FT1 |
Upper Deck CC MVP | UD14 | |
Upper Deck Sixth Sense | 99-00 | SS8 |
UD MVP Checklist Silver | 00-01 | 220 |
Upper Deck MVP | 00-01 | 70 |
UD MVP MVP Excellence | 00-01 | ME5 |
UD Sixth sense | 00-01 | SS8 |
UD Valuable Commodites | 00-01 | VC5 |
Parkhurst NHL Heroes with Trottier | 02-03 | NH-4 |
UD Artistic Impressions | 02-03 | CG19 |
SPx Winning Combos 311/350 | 05-06 | WC-SY |
SPx Rookie jersey multicolor | 05-06 | 152 |
SPx Winning Materials 144/350 | 05-06 | WM-KL |
Upper Deck Trilogy 05-06 Scripts One | 05-06 | SFS-KL |
Topps | 03-04 | TT14 |
Upper Deck CC Players Club | 95-96 |
Parkhurst Parkie | 94-95 | SE57 |
Parkhurst SP | 94-95 | Die Cut |
Select Certified Gold | 94-95 | 44 |
Upper Deck Electric Ice | 94-95 | 19 |
UD MVP Third Star | 00-01 | 80 |
Upper Deck ICE RC | 96-97 | 124 |
Upper Deck Ice RC | 96-97 | 125 |
Upper Deck ICE RC | 96-97 | 123 |
Parkhurst International Stars | 93-94 | 21 of 22 |
Flair Scoring Power | 94-95 | 7 of 10 |
Score Border battle | 95-96 | 9 of 15 |
Upper Deck CC MVP | 96-97 | UD17 |
UD Top Draws | 00-01 | TD6 |
Donruss Elite Aspirations1853/3000 | 96-97 | 15 of 25 |
Parkhurst SE Eurostars | 94-95 | ES-2 |
Fleer Ultra Premier Pivot | 95-96 | 9 of 10 |
Score Border Battle (2kpl) | 95-96 | 15 of 15 |
UD CC MVP | 95-96 | UD44 |
Upper Deck Power Performers | 97-98 | P28 |
ToppsSC SILVER | 02-03 | 14 |
Sisu Magic Numbers | 94-95 | 8 of 10 |
Sisu Player of the month | 94-95 | 5 of 10 |
Sisu Limited Signed and Sealed (2kpl) | 95-96 | 5 of 9 |
Sisu Limited Golden Portraits | 94-95 | 6 of 9 |
Sisu Nhl Draft | 94-95 | 8 of 8 |
Sisu Nhl Draft | 94-95 | 7 of 8 |
Sisu NHL Draft | 94-95 | 6 of 8 |
Sisu Most valuable player | 94-95 | 7 of 10 |
Sisu Gold Cards | 94-95 | 6 of 24 |
Sisu Specials | 95-96 | 9 of 10 |
Sisu Painkillers | 95-96 | 4 of 8 |
Sisu Gold Cards | 94-95 | 19 of 24 |
Wien Hockey Legends | 96 | HL10 |
Classic | ’93 | 91 |
UD SP | 94-95 | 153 |
Donruss 3time World Champions | 95-96 | 8 of 22 |
UD SP | 94-95 | 168 |
UD SP | 94-95 | 148 |
Parkhurst Emerald Ice | 93-94 | 455 |
Upper Dec CC You Crash the Game | 95-96 | C12 |
Parkhurst Emerald ice | 93-94 | 432 |
Parkhurst Emerald Ice | 95-96 | 487 |
Parkhurst Emerald Ice | 95-96 | 89 |
Parkhurst Emerald Ice | 95-96 | 347 |
UD Black Diamond RC | 97-98 | 124 |
UD Black Diamond RC | 97-98 | 99 |
Parkhurst Emerald ice | 95-96 | 332 |
Parkhurst Eurostars | 94-95 | ES-12 |
Upper Deck CC Players Club | 95-96 |
Classic Hockey draft GOLD | ’95 | 12 |
Upper Deck RC | 91-92 | NR25 |
Wien Hockey Legends | ’96 | HL15 |
Sisu Double Trouble | 95-96 | 3 of 8 |
Score Sudden Death | 96-97 | 1 of 15 |
Donruss Press Proof | 95-96 | 194 |
Fleer ultra Extra Attacker | 95-96 | 17 of 20 |
Fleer Ultra Premier Pivot Gold medallion | 95-96 | 8 of 10 |
Fleer Ultra Power Red Line 0995/1082 | 7 of 8 | |
Upper Deck Crunch Time | 99-00 | CT-6 |
UD Artistic Impressions /199 | 02-03 | AT-JS |
Parkhurst Emerald Ice Checklist | 95-96 | 324 |
Parkhurst Emerald Ice | 95-96 | 140 |
Upper Deck CC PLAYERS CLUB | 95-96 | 164 |
UD Black Diamond Double | 97-98 | 76 |
UD Be a Player Signature | 96-97 | S212 |
Parkhurst Emerald Ice International Influence | 95-96 | 252 |
Upper Deck 00-01 All star class AS15 | ||
BAP Signature SIGN | 01-02 | 156 |
BAP Signature FIRST SIGN RARE!!! | 01-02 | 085 |
Parkhurst Emerald Ice Checklist | 95-96 | 342 |
Parkhurst Emerald Ice | 93-94 | 444 |
Upper Deck | 93-94 | 252 |
Donruss International Universal Ice 1 of 250 | 96-97 | |
Upper Deck Frozen in time quantum 0229/1000 | 98-99 | FT15 |
UD MVP Last Line of Defense | 99-00 | LL9 |
Parkhurst Crown Collection | 95-96 | 16 of 16 |
Upper Deck Superstar Showdown | 96-97 | SS14A |
Parkhurst Eurostars | 94-95 | ES-10 |
Score Gold Line | 94-95 | 91 |
Fleer Ultra Gold Medallion | 96-97 | G.134 |
Select Certified Gold | 94-95 | 123 |
Score Gold Line | 94-95 | 36 |
Upper Deck Die Cut | 94-95 | SP-73 |
Fleer Ultra Gold Medallion | 96-97 | G.38 |
Upper Deck CC MVP | UD35 |
Parkhurst Emerald Ice + Tav. | 93-94 | 399 |
UD CC | 95-96 | 335 |
Donruss Masked marvels | 94-95 | six of ten |
Sisu Mighty Adversaries | 97-98 |
Pinnacle Gamers | 94-95 | GR6 |
Fleer Ultra Rising stars | 95-96 | 2 of 10 |
Select Certified Gold | 94-95 | 11 |
Zenith Gifted grinders | 95-96 | 6 of 18 |
Donruss Dominators | 94-95 | 4 of 8 |
Topps Profiles | 94-95 | PF-4 |
Donruss Marksmen | 95-96 | 5 |
Fleer Ultra Red Light Special 2kpl | 95-96 | 4 of 10 |
Leaf Road to the Cup 0714/5000 | 95-96 | Three of ten |
Score Dream Team | 95-96 | 8 of 12 |
Score Lamplighters | 95-96 | 12 |
Upper Deck Freeze frame | 95-96 | F4 |
Summit Summit Ice | 96-97 | 17 |
UD MVP | 96-97 | UD43 |
UD Be a Player Lethal lines | LL12 | |
Upper Deck Fantastic Finishers 50/50 | 97-98 | FF4 |
UD MVP Silver Script | 98-99 | 163 |
UD MVP Talent | 99-00 | MVP8 |
ToppsSC | 02-03 | WS-10 |
UD Artistic Impressions | 02-03 | R88 |
Parkhurst SE Vintage | 94-95 | seV7 |
UD CC Platinum players club good | 95-96 | 55 |
